<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Blais: My Words &#187; recruiting metrics</title>
	<atom:link href="http://jasonblais.com/tag/recruiting-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonblais.com</link>
	<description>Frank. Candid. Simple.</description>
	<lastBuildDate>Fri, 21 May 2010 12:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RFL: Recruiting Metrics- Beyond Cost Per Hire</title>
		<link>http://jasonblais.com/2009/01/rfl-recruiting-metrics-beyond-cost-per-hire/</link>
		<comments>http://jasonblais.com/2009/01/rfl-recruiting-metrics-beyond-cost-per-hire/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:06:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[cost per hire]]></category>
		<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[hr association]]></category>
		<category><![CDATA[jobsinnh.com]]></category>
		<category><![CDATA[recruiting metrics]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=80</guid>
		<description><![CDATA[Reprinted from an article in the RecruitingReview and an earlier post in RFL&#8230; (but it&#8217;s much prettier now!)


Recruiting Metrics:
Beyond Cost Per Hire
By Jason Blais, JobsInNH.com

Cost Per Hire
It&#8217;s no surprise that a recent JobsInNH.com poll showed Cost Per Hire as the most commonly analyzed recruiting metric. It&#8217;s easy to count the number of applicants and hires [...]]]></description>
		<wfw:commentRss>http://jasonblais.com/2009/01/rfl-recruiting-metrics-beyond-cost-per-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFL: Which Recruiting Metrics Matter?</title>
		<link>http://jasonblais.com/2009/01/rfl-which-recruiting-metrics-matter/</link>
		<comments>http://jasonblais.com/2009/01/rfl-which-recruiting-metrics-matter/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:48:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[jobsinma]]></category>
		<category><![CDATA[jobsinme career fair]]></category>
		<category><![CDATA[jobsinnh.com]]></category>
		<category><![CDATA[jobsinri.com]]></category>
		<category><![CDATA[recruiting metrics]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=77</guid>
		<description><![CDATA[With employers across the United States tightening their belts, more and more HR and Recruiting professionals are focused on the value of their talent acquisition practices.  Recently, the largest job boards in New England posted a micropoll for employers, asking them which recruiting metrics they were analyzing&#8230;
The following poll results were aggregated from JobsInMA, [...]]]></description>
		<wfw:commentRss>http://jasonblais.com/2009/01/rfl-which-recruiting-metrics-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
