<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCB: On Recruiting &#187; labor market</title>
	<atom:link href="http://jasonblais.com/tag/labor-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonblais.com</link>
	<description>Simple.</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Lasting Power of Mentoring</title>
		<link>http://jasonblais.com/the-lasting-power-of-mentoring/</link>
		<comments>http://jasonblais.com/the-lasting-power-of-mentoring/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:09:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[business leadership]]></category>
		<category><![CDATA[global workforce]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR Professionals]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[workforce demographics]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=1492</guid>
		<description><![CDATA[If you&#8217;ve had the chance to read up on the future of the workforce both domestically and globally, you&#8217;re no doubt aware that we are facing a significant shortage of critical skills across nearly all industries. A substantial subset of this trend is the lack of leadership development or succession planning currently in place to <a href='http://jasonblais.com/the-lasting-power-of-mentoring/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/the-lasting-power-of-mentoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Job Seekers: Age and Experience are Benefits- See the Poll!</title>
		<link>http://jasonblais.com/job-seekers-age-and-experience-are-benefits-see-the-poll/</link>
		<comments>http://jasonblais.com/job-seekers-age-and-experience-are-benefits-see-the-poll/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:51:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job seekers demographics]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[older workforce]]></category>
		<category><![CDATA[organizational dynamics]]></category>
		<category><![CDATA[staffing philosphy]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=1440</guid>
		<description><![CDATA[ Job Seekers over the age of 45 take note- being older in the workplace can truly be an asset.  I&#8217;ve been working with job seekers for years, and the fear of age discrimination is one of the most prevalent concerns for both younger and older job seekers.  The way to overcome any negatives associated with <a href='http://jasonblais.com/job-seekers-age-and-experience-are-benefits-see-the-poll/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/job-seekers-age-and-experience-are-benefits-see-the-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CEO’s Take on Jobs, Stimulus, and Policy : NPR</title>
		<link>http://jasonblais.com/a-ceos-take-on-jobs-stimulus-and-policy-npr/</link>
		<comments>http://jasonblais.com/a-ceos-take-on-jobs-stimulus-and-policy-npr/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:16:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Spiegel]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[Jobs Council]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Siemens Corporation]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=1339</guid>
		<description><![CDATA[Despite these comments and attitudes from the corporate sector, job growth is on the rise.  The Conference Board released their HWOL report today, and looking back at the historical data, the number of total online jobs posted, and the number of new jobs posted in January are right back to where they were before the recession.  Maybe small and mid-sized businesses really are the engine that drives the US economy and job market after all…]]></description>
		<wfw:commentRss>http://jasonblais.com/a-ceos-take-on-jobs-stimulus-and-policy-npr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recruiting in an Aquarium</title>
		<link>http://jasonblais.com/recruiting-in-an-aquarium/</link>
		<comments>http://jasonblais.com/recruiting-in-an-aquarium/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:04:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=832</guid>
		<description><![CDATA[The young captains, many of whom don't know they're way around seas, and lacking the knowledge that only comes with age and experience, are ill-equipped for fishing in the open waters.  Yet that's where they'll soon be sent.  And quickly, they'll find that those exotic fish are harder to find in the open ocean than they anticipated. ]]></description>
		<wfw:commentRss>http://jasonblais.com/recruiting-in-an-aquarium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Job Advertisments Up in February 2010</title>
		<link>http://jasonblais.com/new-job-advertisments-up-in-february-2010/</link>
		<comments>http://jasonblais.com/new-job-advertisments-up-in-february-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:26:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[Now Hiring]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=796</guid>
		<description><![CDATA[Based on the foremost 3rd party authority for metrics of online job postings, the number of new job ads has grown in the US for the third straight month, nearing levels from 2006.]]></description>
		<wfw:commentRss>http://jasonblais.com/new-job-advertisments-up-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2009 Vermont JobReport</title>
		<link>http://jasonblais.com/august-2009-vermont-jobreport/</link>
		<comments>http://jasonblais.com/august-2009-vermont-jobreport/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:22:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[finance.]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[jobreport]]></category>
		<category><![CDATA[jobsinvt.com]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=137</guid>
		<description><![CDATA[CLICK HERE TO WATCH THE PILOT! (THE FOLLOWING IS COPY FROM A NEW PILOT FOR A MONTHLY JOB REPORT PRODUCED BY VERMONTTV.NET FOR JOBSINVT.COM) The July job numbers showed positive signs that the worst of the economic downturn may be behind us. Let&#8217;s start by looking at the statewide job posting numbers. In July, the <a href='http://jasonblais.com/august-2009-vermont-jobreport/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/august-2009-vermont-jobreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Company Email Exposed</title>
		<link>http://jasonblais.com/internal-company-email-exposed/</link>
		<comments>http://jasonblais.com/internal-company-email-exposed/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:49:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment advertising]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=133</guid>
		<description><![CDATA[Upon reading this internal communication, I realized just how much negative press has been devoted to exposing the dark underbelly of corporate greed through the acquisition of private and revealing emails. Rarely does one encounter a news bit that begins with, &#8220;Our station has acquired a copy of the internal email&#8230;&#8221;, and is followed by <a href='http://jasonblais.com/internal-company-email-exposed/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/internal-company-email-exposed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Two Billion Dollar Secret</title>
		<link>http://jasonblais.com/a-two-billion-dollar-secret/</link>
		<comments>http://jasonblais.com/a-two-billion-dollar-secret/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:47:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[jobsinvt.com]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=132</guid>
		<description><![CDATA[Why would you want to keep a two billion dollar industry a secret? I hope the answer is that no one would want to, but that sometimes these things happen. The aerospace and aviation industry represents a two billion dollar piece of the Vermont economy, and employs thousands of Vermont residents&#8230;who knew. In a previous <a href='http://jasonblais.com/a-two-billion-dollar-secret/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/a-two-billion-dollar-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Indicators Show Positive Employment Numbers</title>
		<link>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/</link>
		<comments>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:55:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=107</guid>
		<description><![CDATA[Just getting out ahead of the curve a bit on this one. My firm will be releasing the following press release shortly. Amazingly, while job seeker traffic is at record highs, there has also been growth in online job postings for two consecutive months New England’s #1 Recruitment Resource shows record growth in monthly traffic <a href='http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFL: Job Postings INCREASED in February!</title>
		<link>http://jasonblais.com/rfl-job-postings-increased-in-february/</link>
		<comments>http://jasonblais.com/rfl-job-postings-increased-in-february/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:44:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=95</guid>
		<description><![CDATA[I spent some time this morning pulling some data and analyzing our metrics from February. Though expecting to see a reflection of the economic status, I was very surprised to see actual growth in the number of job postings from Jan to Feb 2009. Trust me, I didn&#8217;t believe it at first either. I went <a href='http://jasonblais.com/rfl-job-postings-increased-in-february/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/rfl-job-postings-increased-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

