<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCB: On Recruiting &#187; jobsinme career fair</title>
	<atom:link href="http://jasonblais.com/tag/jobsinme-career-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonblais.com</link>
	<description>Simple.</description>
	<lastBuildDate>Thu, 17 May 2012 14:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Which Recruiting Metrics Matter?</title>
		<link>http://jasonblais.com/rfl-which-recruiting-metrics-matter/</link>
		<comments>http://jasonblais.com/rfl-which-recruiting-metrics-matter/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:48:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[jobsinma]]></category>
		<category><![CDATA[jobsinme career fair]]></category>
		<category><![CDATA[jobsinnh.com]]></category>
		<category><![CDATA[jobsinri.com]]></category>
		<category><![CDATA[recruiting metrics]]></category>
		<category><![CDATA[recruitment advertising]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=77</guid>
		<description><![CDATA[With employers across the United States tightening their belts, more and more HR and Recruiting professionals are focused on the value of their talent acquisition practices. Recently, the largest job boards in New England posted a micropoll for employers, asking them which recruiting metrics they were analyzing&#8230; The following poll results were aggregated from JobsInMA, <a href='http://jasonblais.com/rfl-which-recruiting-metrics-matter/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/rfl-which-recruiting-metrics-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JobsInME- Connecting in South Portland</title>
		<link>http://jasonblais.com/jobsinme-connecting-in-south-portland/</link>
		<comments>http://jasonblais.com/jobsinme-connecting-in-south-portland/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:25:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[alabama hr association]]></category>
		<category><![CDATA[career event]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR Professionals]]></category>
		<category><![CDATA[internet job board]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[jobsinme career fair]]></category>
		<category><![CDATA[maine business]]></category>
		<category><![CDATA[maine jobs]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=41</guid>
		<description><![CDATA[The properties of JobsInTheUS have launched a focused initiative to reinforce strong and lasting connections with the local communities they serve in AL, LA, MA, ME, MS, NH, VT, &#38; RI. Unlike most internet resources, these companies are participatory in local business and trade associations, HR Associations, career centers at colleges, universities, trades schools, and <a href='http://jasonblais.com/jobsinme-connecting-in-south-portland/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/jobsinme-connecting-in-south-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

