<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCB: On Recruiting &#187; economic recovery</title>
	<atom:link href="http://jasonblais.com/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonblais.com</link>
	<description>Simple.</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internal Company Email Exposed</title>
		<link>http://jasonblais.com/internal-company-email-exposed/</link>
		<comments>http://jasonblais.com/internal-company-email-exposed/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:49:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment advertising]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=133</guid>
		<description><![CDATA[Upon reading this internal communication, I realized just how much negative press has been devoted to exposing the dark underbelly of corporate greed through the acquisition of private and revealing emails. Rarely does one encounter a news bit that begins with, &#8220;Our station has acquired a copy of the internal email&#8230;&#8221;, and is followed by <a href='http://jasonblais.com/internal-company-email-exposed/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/internal-company-email-exposed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Press Release: Indicators Show Positive Employment Numbers</title>
		<link>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/</link>
		<comments>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:55:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[JobSeekers]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=107</guid>
		<description><![CDATA[Just getting out ahead of the curve a bit on this one. My firm will be releasing the following press release shortly. Amazingly, while job seeker traffic is at record highs, there has also been growth in online job postings for two consecutive months New England’s #1 Recruitment Resource shows record growth in monthly traffic <a href='http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/press-release-indicators-show-positive-employment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFL: Job Postings INCREASED in February!</title>
		<link>http://jasonblais.com/rfl-job-postings-increased-in-february/</link>
		<comments>http://jasonblais.com/rfl-job-postings-increased-in-february/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:44:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[JobsInTheUS]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[labor market]]></category>

		<guid isPermaLink="false">http://jasonblais.com/?p=95</guid>
		<description><![CDATA[I spent some time this morning pulling some data and analyzing our metrics from February. Though expecting to see a reflection of the economic status, I was very surprised to see actual growth in the number of job postings from Jan to Feb 2009. Trust me, I didn&#8217;t believe it at first either. I went <a href='http://jasonblais.com/rfl-job-postings-increased-in-february/'>[...]</a>]]></description>
		<wfw:commentRss>http://jasonblais.com/rfl-job-postings-increased-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

